<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FarmVille Freak Matt&#8217;s Updated Profit Chart</title>
	<atom:link href="http://farmvillefreak.com/farmville-freaks/farmville-freak-matts-updated-profit-chart/feed" rel="self" type="application/rss+xml" />
	<link>http://farmvillefreak.com/farmville-freaks/farmville-freak-matts-updated-profit-chart</link>
	<description>&#34;I can&#039;t stop watching my crops!&#34; - FarmVille Freak</description>
	<lastBuildDate>Tue, 07 Sep 2010 07:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hamisch</title>
		<link>http://farmvillefreak.com/farmville-freaks/farmville-freak-matts-updated-profit-chart/comment-page-1#comment-114064</link>
		<dc:creator>Hamisch</dc:creator>
		<pubDate>Thu, 19 Aug 2010 23:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://farmvillefreak.com/?p=3826#comment-114064</guid>
		<description>One thing I was looking at is with the animals and their profitability.  The amount of space that each animal takes up is not considered in your calculations.  For instance: foals take up a lot more room than calves lets say 6 times the space but the daily profit is the same.  Since we are all limited with how much space we are allowed to have wouldn&#039;t this be a vital calculation when determining the profitability of each animal?</description>
		<content:encoded><![CDATA[<p>One thing I was looking at is with the animals and their profitability.  The amount of space that each animal takes up is not considered in your calculations.  For instance: foals take up a lot more room than calves lets say 6 times the space but the daily profit is the same.  Since we are all limited with how much space we are allowed to have wouldn&#8217;t this be a vital calculation when determining the profitability of each animal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAinMA</title>
		<link>http://farmvillefreak.com/farmville-freaks/farmville-freak-matts-updated-profit-chart/comment-page-1#comment-97369</link>
		<dc:creator>MAinMA</dc:creator>
		<pubDate>Thu, 08 Jul 2010 00:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://farmvillefreak.com/?p=3826#comment-97369</guid>
		<description>Fabulous.  TY.  Love your photography too!</description>
		<content:encoded><![CDATA[<p>Fabulous.  TY.  Love your photography too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://farmvillefreak.com/farmville-freaks/farmville-freak-matts-updated-profit-chart/comment-page-1#comment-96227</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sun, 04 Jul 2010 03:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://farmvillefreak.com/?p=3826#comment-96227</guid>
		<description>I love this &amp; wish he&#039;d update!</description>
		<content:encoded><![CDATA[<p>I love this &amp; wish he&#8217;d update!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nay</title>
		<link>http://farmvillefreak.com/farmville-freaks/farmville-freak-matts-updated-profit-chart/comment-page-1#comment-36338</link>
		<dc:creator>nay</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://farmvillefreak.com/?p=3826#comment-36338</guid>
		<description>seriously...this rocks!...seriously.

Thanks!</description>
		<content:encoded><![CDATA[<p>seriously&#8230;this rocks!&#8230;seriously.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANGELIQUE</title>
		<link>http://farmvillefreak.com/farmville-freaks/farmville-freak-matts-updated-profit-chart/comment-page-1#comment-27125</link>
		<dc:creator>ANGELIQUE</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://farmvillefreak.com/?p=3826#comment-27125</guid>
		<description>WILL SOMEONE PLEASE EXPLASN THIS CHART TO ME!!!I AM SOOO LOST!IM LEVEL 34 ALMOST 35 ,,AND I HAVE NO CLUE WHAT IS GOING ON HERE,BUT I WOULD LOVE TOO::</description>
		<content:encoded><![CDATA[<p>WILL SOMEONE PLEASE EXPLASN THIS CHART TO ME!!!I AM SOOO LOST!IM LEVEL 34 ALMOST 35 ,,AND I HAVE NO CLUE WHAT IS GOING ON HERE,BUT I WOULD LOVE TOO::</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://farmvillefreak.com/farmville-freaks/farmville-freak-matts-updated-profit-chart/comment-page-1#comment-27051</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://farmvillefreak.com/?p=3826#comment-27051</guid>
		<description>I love these; I&#039;ve been operating off of the old ones and am happy you&#039;ve updated them. Thank you so much!</description>
		<content:encoded><![CDATA[<p>I love these; I&#8217;ve been operating off of the old ones and am happy you&#8217;ve updated them. Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruthie</title>
		<link>http://farmvillefreak.com/farmville-freaks/farmville-freak-matts-updated-profit-chart/comment-page-1#comment-27009</link>
		<dc:creator>Ruthie</dc:creator>
		<pubDate>Sun, 07 Feb 2010 13:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://farmvillefreak.com/?p=3826#comment-27009</guid>
		<description>Great job! This is a big time saver for us all. Thanks!</description>
		<content:encoded><![CDATA[<p>Great job! This is a big time saver for us all. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilovegreentea</title>
		<link>http://farmvillefreak.com/farmville-freaks/farmville-freak-matts-updated-profit-chart/comment-page-1#comment-26892</link>
		<dc:creator>ilovegreentea</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://farmvillefreak.com/?p=3826#comment-26892</guid>
		<description>I went trough the list since i update an excel file of my own every now and then, and found that some seeds that should grow in a day have their profit calculated with 23h, such as peas and grapes...
Then with Onion profit is indeed 90coins but over 12h you get a 7,5p/h not the 6,92 listed... 

Not considering the historical seeds i have (profit/h):

1st - asparagus 7,625
2nd - onion 7,5
3rd - sugar cane 7,375

peas 7,33(3)
tomatoes 7,25
green tea 7,1
grapes 7,08</description>
		<content:encoded><![CDATA[<p>I went trough the list since i update an excel file of my own every now and then, and found that some seeds that should grow in a day have their profit calculated with 23h, such as peas and grapes&#8230;<br />
Then with Onion profit is indeed 90coins but over 12h you get a 7,5p/h not the 6,92 listed&#8230; </p>
<p>Not considering the historical seeds i have (profit/h):</p>
<p>1st &#8211; asparagus 7,625<br />
2nd &#8211; onion 7,5<br />
3rd &#8211; sugar cane 7,375</p>
<p>peas 7,33(3)<br />
tomatoes 7,25<br />
green tea 7,1<br />
grapes 7,08</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://farmvillefreak.com/farmville-freaks/farmville-freak-matts-updated-profit-chart/comment-page-1#comment-26878</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://farmvillefreak.com/?p=3826#comment-26878</guid>
		<description>For one, I just want to say God help haiti, its not a big issue in the media no more so I STILL PRAY...    


I guess the white corn made me feel that way. I swear I would have got a mastery sign if it had one.

SECONDLY  
I&#039;m still very uneasy about the super pumpkin mastery sign I received and then lost due to the MAJOR technical difficulties they were having when they put them up. But I believe that other things will come and I am safe.


Third.. I AM LIKE 2 LEVELS AWAY FROM FIRE AND ICE  PLEASE LET ME JUST MAKE IT!!! LMAO HA HA


---------------------
friendly fertilize?
http://apps.facebook.com/onthefarm/index.php?visitId=506428580</description>
		<content:encoded><![CDATA[<p>For one, I just want to say God help haiti, its not a big issue in the media no more so I STILL PRAY&#8230;    </p>
<p>I guess the white corn made me feel that way. I swear I would have got a mastery sign if it had one.</p>
<p>SECONDLY<br />
I&#8217;m still very uneasy about the super pumpkin mastery sign I received and then lost due to the MAJOR technical difficulties they were having when they put them up. But I believe that other things will come and I am safe.</p>
<p>Third.. I AM LIKE 2 LEVELS AWAY FROM FIRE AND ICE  PLEASE LET ME JUST MAKE IT!!! LMAO HA HA</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
friendly fertilize?<br />
<a href="http://apps.facebook.com/onthefarm/index.php?visitId=506428580" rel="nofollow">http://apps.facebook.com/onthefarm/index.php?visitId=506428580</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt blank</title>
		<link>http://farmvillefreak.com/farmville-freaks/farmville-freak-matts-updated-profit-chart/comment-page-1#comment-26863</link>
		<dc:creator>matt blank</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://farmvillefreak.com/?p=3826#comment-26863</guid>
		<description>White corn and grey horse are on there now :)</description>
		<content:encoded><![CDATA[<p>White corn and grey horse are on there now <img src='http://farmvillefreak.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: farmvillefreak.com @ 2010-09-07 10:13:09 -->